Deaf people worldwide have historically faced, and continue to face, discrimination with regard to the use of their national sign languages. This includes frequently confronting situations of not having equal and real time access to information and communication in their daily lives. This is particularly acute in educational settings, and the COVID-19 pandemic has illustrated the critical need to continue working to secure this right in emergency situations and during humanitarian disaster.
The World Federation of the Deaf considers the lack of meaningful sign language legislation on the national level a grave violation of deaf peoples’ fundamental rights.
The WFD’s 2020-2030 Strategic Direction calls for further promotion of the legal recognition of national sign languages. We are committed to supporting our Ordinary Members (national associations of deaf people) in their work to achieve meaningful legal recognition of their national sign languages. In addition to robust legislation with actionable rights, we aim to ensure national policies are put in place that implement these linguistic rights, namely, deaf people’s right to use their national sign languages in all areas of life.
Meaningful legal recognition of national sign languages lead to better enjoyment of human rights.
The World Federation of the Deaf is pleased to continue updating information regarding countries that have legally recognised their national sign languages.
Country | Year of Sign Language Recognition |
Albania | 2014 |
Austria | 2005 |
Bangladesh | 2013 |
Belgium | 2003, 2006 and 2019 |
Bolivia | 2009 |
Bosnia and Herzegovina | 2009 |
Brazil | 2009 |
Bulgaria | 2021 |
Canada | 2019 |
Chile | 2010 |
Colombia | 1996 |
Costa Rica | 2020 |
Croatia | 2015 |
Cyprus | 2006 |
Czech Republic | 2008 |
Denmark | 2014 |
Ecuador | 2008 |
El Salvador | 2014 |
Estonia | 2007 |
Finland | 1995 |
Germany | 2002 |
Greece | 2017 |
Guatemala | 2020 |
Honduras | 2013 |
Hungary | 2009 |
Iceland | 2011 |
Ireland | 2017 |
Japan | 2011 |
Kenya | 2010 |
Latvia | 1999 |
Lithuania | 1995 |
Luxembourg | 2018 |
Malta | 2016 |
Mexico | 2005 |
Netherlands | 2020 |
New Zealand | 2006 |
Nicaragua | 2009 |
Macedonia | 2009 |
Panama | 1992 |
Papua New Guinea | 2015 |
Paraguay | 2020 |
Peru | 2010 |
Philippines | 2018 |
Poland | 2011 |
Portugal | 1997 |
Republic of Korea | 2015 |
Romania | 2002 |
Russian Federation | 2012 |
Slovakia | 1995 |
Slovenia | 2002 |
South Africa | 1996 |
Spain | 2007 and 2010 |
Sweden | 2009 |
Turkey | 2005 |
Uganda | 1995 |
Uruguay | 2001 |
Venezuela (Bolivarian Republic of) | 1999 |
Zimbabwe | 2010 |
Update: 22 January 2021
The WFD continues to receive updated information of sign language recognition. If your country’s national sign language legislation is not featured here, please contact the WFD’s Sign Language Rights Officer, Susana Stiglich at susana.stiglich@wfdeaf.org with the evidence of this legislation.